AS Media Production
Technical Skills Audit Print Production
Name: Becka Hepple Tutor group: 1.19 Date: 8/04/2011
Photographic Skills
Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
Manual Focus features | x | I first used basic manual focus features in textiles. Then i went on to using it more in detail and technically in media to make my pictures look sharp by changing the rage of the focus modes. | |
Shutter Speed | x | I used shutter speed techniques when i was taking photos, depending on the light at the location. For example, if i went to take a photograph outside and it was dark, i would use a slow shutter speed. Also, having a slow shutter speed can change the motion of blur which means the image blurs through movement. | |
Aperture control | x | I used aperture control when taking my photographs to control the light in the image. The larger the diameter of the aperture the more light reaches the image. I used aperture 4.5 so that my lighting wasn’t too dull or too bright. | |
ISO Control | x | I used different ISO speed controls when taking my photographs as it controls the speed of the cells which react with the light. I used a low speed ISO control because when i had taken my photographs it was day time and quite bright. | |
A tripod | x | I used a tripod when taking my photographs because i haven’t got a steady hand and a tripod gives you the opportunity to take image on a stand to prevent it from blurring by the movement of you hand. | |
External flash | x | I used external flash when taking my photographs as it brightens the image. For example, if i used external flash when doing a side lighting shot, the opposite cheek to what the camera is facing will get a slight shadow. | |
Self timer facility | x | ||
Light meter | x | ||
Composition grids | x |
Photoshop Skills
Which of the following features of Photoshop have you used before:
Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
Have you aver used Photoshop ever before? | x | I used this skill briefly in my textiles lesson but more in detail and technically in media to make my pictures look more effective. | |
Text control | x | I have used text control on both, my front cover and my double page spread, to simply add text and rotate and move it. I also changed the colour and font of my text by using the ‘text colour’ box and by downloading different fonts off http://www.dafont.com/. | |
Filters | x | ||
Brushes | x | ||
Layers | x | I used layers throughout my project on Photoshop. I started with a background and then added a new layer for each thing I did so that if I made a mistake it could easily be removed. If I didn’t make a new layer every time I added something I would have to delete the previous actions made to start over and could destroy my original image. Also, if I didn’t use layers I wouldn’t be able to add different styles to texts and images. | |
Opacity control | x | ||
Shape creation | x | I used shape creation when adding text to my front cover and double page spread to empathise text and to make it stand out for the target audience. The text I put in boxes was the important parts that I want the target audience to see first. | |
Brightness and contrast control | x | ||
Gradients | x | ||
Load selection features | x | ||
Feathering | x | I used the feathering control tool when cutting around my models head and replacing it on a different layer so she was on top of the title but because I copied and pasted it, there was a slight colour difference between the image background colour and the colour of the title so I needed to feather the colours in together to make it look as if I didn’t copy and paste it. | |
Colour curves adjustment | x | ||
Resolution setting control | x | ||
Magnetic lasso, polygon lasso tool | x | I used the magnetic lasso tool when cut around my models head to copy and paste it in front of the title. I clicked on the outline of the model and used the computer mouse to drag the magnetic tool around her. | |
Cropping tool | x | ||
Clone tool | x | ||
Retouch tool | x | When I looked at the photographs of my model when designing my front cover, I noticed her lips looked drained. Therefore, I added a slight bit of colour using the retouch tool and adding a new layer. |
No comments:
Post a Comment